Usage Statistics for www.hedman.fi

Summary Period: Last 12 Months
Generated 12-Sep-2017 06:25 EEST

Usage summary for www.hedman.fi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2017 397 27 289 53 239 281391 0 0 647 3473 335 4772
Aug 2017 463 37 356 52 569 762319 0 0 1636 11041 1168 14366
Jul 2017 570 51 453 39 605 779743 0 0 1214 14072 1582 17692
Jun 2017 452 49 313 102 742 964922 0 0 3077 9400 1483 13577
May 2017 283 33 167 56 635 803704 0 0 1763 5206 1045 8785
Apr 2017 273 35 188 56 504 542339 0 0 1696 5659 1073 8191
Mar 2017 351 35 271 63 563 457711 0 0 1962 8420 1085 10883
Feb 2017 318 26 235 52 529 446703 0 0 1471 6593 749 8913
Jan 2017 179 23 95 40 520 496469 0 0 1260 2958 743 5557
Dec 2016 249 30 145 51 505 775440 4096959175 0 1603 4515 956 7730
Nov 2016 362 20 277 52 500 471000 0 0 1569 8331 614 10884
Oct 2016 117 21 92 37 569 125006 0 0 1155 2857 680 3657
Totals 6906747 4096959175 0 19053 82525 11513 115007


Generated by Webalizer Version 2.01