Usage Statistics for www.hedman.fi

Summary Period: January 2017
Generated 01-Feb-2017 06:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2017
Total Hits 5557
Total Files 743
Total Pages 2958
Total Visits 1260
Total kB Files 496469
Total kB In 0
Total kB Out 0
Total Unique Sites 520
Total Unique URLs 51
Total Unique Referrers 279
Total Unique User Agents 38
. Avg Max
Hits per Hour 7 44
Hits per Day 179 308
Files per Day 23 35
Pages per Day 95 181
Visits per Day 40 76
kB Files per Day 16015 40656
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 743
Code 301 - Moved Permanently 3
Code 304 - Not Modified 18
Code 401 - Unauthorized 2431
Code 404 - Not Found 2362

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 133 2.39% 20 2.69% 94 3.18% 30 2.38% 19 3.65% 8440 1.70% 0 0.00% 0 0.00%
2 156 2.81% 21 2.83% 79 2.67% 28 2.22% 21 4.04% 22726 4.58% 0 0.00% 0 0.00%
3 308 5.54% 35 4.71% 172 5.81% 54 4.29% 26 5.00% 30686 6.18% 0 0.00% 0 0.00%
4 228 4.10% 30 4.04% 156 5.27% 61 4.84% 31 5.96% 13796 2.78% 0 0.00% 0 0.00%
5 215 3.87% 22 2.96% 135 4.56% 63 5.00% 44 8.46% 20467 4.12% 0 0.00% 0 0.00%
6 233 4.19% 22 2.96% 151 5.10% 76 6.03% 35 6.73% 15747 3.17% 0 0.00% 0 0.00%
7 183 3.29% 30 4.04% 132 4.46% 56 4.44% 40 7.69% 6693 1.35% 0 0.00% 0 0.00%
8 172 3.10% 24 3.23% 126 4.26% 46 3.65% 32 6.15% 6996 1.41% 0 0.00% 0 0.00%
9 172 3.10% 15 2.02% 116 3.92% 44 3.49% 24 4.62% 10106 2.04% 0 0.00% 0 0.00%
10 214 3.85% 21 2.83% 140 4.73% 71 5.63% 37 7.12% 14142 2.85% 0 0.00% 0 0.00%
11 129 2.32% 25 3.36% 75 2.54% 45 3.57% 31 5.96% 8992 1.81% 0 0.00% 0 0.00%
12 103 1.85% 23 3.10% 37 1.25% 32 2.54% 40 7.69% 11378 2.29% 0 0.00% 0 0.00%
13 191 3.44% 26 3.50% 125 4.23% 53 4.21% 35 6.73% 12459 2.51% 0 0.00% 0 0.00%
14 143 2.57% 9 1.21% 104 3.52% 32 2.54% 14 2.69% 6545 1.32% 0 0.00% 0 0.00%
15 257 4.62% 35 4.71% 135 4.56% 58 4.60% 37 7.12% 21907 4.41% 0 0.00% 0 0.00%
16 168 3.02% 19 2.56% 128 4.33% 51 4.05% 35 6.73% 6808 1.37% 0 0.00% 0 0.00%
17 278 5.00% 35 4.71% 125 4.23% 47 3.73% 35 6.73% 27151 5.47% 0 0.00% 0 0.00%
18 200 3.60% 28 3.77% 119 4.02% 48 3.81% 37 7.12% 18773 3.78% 0 0.00% 0 0.00%
19 269 4.84% 35 4.71% 84 2.84% 33 2.62% 25 4.81% 37041 7.46% 0 0.00% 0 0.00%
20 156 2.81% 28 3.77% 33 1.12% 22 1.75% 32 6.15% 19546 3.94% 0 0.00% 0 0.00%
21 105 1.89% 14 1.88% 6 0.20% 5 0.40% 15 2.88% 17370 3.50% 0 0.00% 0 0.00%
22 99 1.78% 20 2.69% 25 0.85% 20 1.59% 28 5.38% 12974 2.61% 0 0.00% 0 0.00%
23 194 3.49% 33 4.44% 26 0.88% 21 1.67% 25 4.81% 40656 8.19% 0 0.00% 0 0.00%
24 148 2.66% 27 3.63% 39 1.32% 27 2.14% 35 6.73% 19228 3.87% 0 0.00% 0 0.00%
25 94 1.69% 20 2.69% 32 1.08% 24 1.90% 30 5.77% 10894 2.19% 0 0.00% 0 0.00%
26 123 2.21% 20 2.69% 45 1.52% 22 1.75% 23 4.42% 13900 2.80% 0 0.00% 0 0.00%
27 102 1.84% 17 2.29% 27 0.91% 16 1.27% 20 3.85% 10861 2.19% 0 0.00% 0 0.00%
28 151 2.72% 22 2.96% 78 2.64% 28 2.22% 26 5.00% 13556 2.73% 0 0.00% 0 0.00%
29 174 3.13% 19 2.56% 115 3.89% 39 3.10% 14 2.69% 10862 2.19% 0 0.00% 0 0.00%
30 238 4.28% 24 3.23% 118 3.99% 39 3.10% 26 5.00% 21059 4.24% 0 0.00% 0 0.00%
31 221 3.98% 24 3.23% 181 6.12% 69 5.48% 46 8.85% 4711 0.95% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 165 2.97% 0 21 2.83% 3 119 4.02% 224 6933 1.40% 0 0 0.00% 0 0 0.00%
1 4 154 2.77% 0 25 3.36% 4 138 4.67% 17 515 0.10% 0 0 0.00% 0 0 0.00%
2 7 221 3.98% 0 21 2.83% 4 129 4.36% 490 15188 3.06% 0 0 0.00% 0 0 0.00%
3 3 114 2.05% 0 14 1.88% 3 110 3.72% 73 2257 0.45% 0 0 0.00% 0 0 0.00%
4 4 142 2.56% 0 8 1.08% 3 115 3.89% 211 6546 1.32% 0 0 0.00% 0 0 0.00%
5 4 129 2.32% 0 20 2.69% 3 109 3.68% 83 2585 0.52% 0 0 0.00% 0 0 0.00%
6 6 193 3.47% 0 28 3.77% 4 126 4.26% 284 8792 1.77% 0 0 0.00% 0 0 0.00%
7 7 240 4.32% 1 33 4.44% 4 130 4.39% 636 19703 3.97% 0 0 0.00% 0 0 0.00%
8 8 272 4.89% 1 34 4.58% 4 143 4.83% 849 26306 5.30% 0 0 0.00% 0 0 0.00%
9 8 277 4.98% 1 48 6.46% 4 150 5.07% 843 26125 5.26% 0 0 0.00% 0 0 0.00%
10 6 206 3.71% 1 41 5.52% 4 147 4.97% 360 11152 2.25% 0 0 0.00% 0 0 0.00%
11 9 279 5.02% 1 40 5.38% 4 131 4.43% 929 28796 5.80% 0 0 0.00% 0 0 0.00%
12 8 267 4.80% 0 29 3.90% 4 127 4.29% 774 24002 4.83% 0 0 0.00% 0 0 0.00%
13 8 256 4.61% 1 33 4.44% 3 102 3.45% 973 30162 6.08% 0 0 0.00% 0 0 0.00%
14 5 170 3.06% 0 20 2.69% 3 122 4.12% 220 6830 1.38% 0 0 0.00% 0 0 0.00%
15 7 237 4.26% 0 27 3.63% 3 119 4.02% 759 23535 4.74% 0 0 0.00% 0 0 0.00%
16 5 179 3.22% 0 21 2.83% 3 102 3.45% 562 17422 3.51% 0 0 0.00% 0 0 0.00%
17 9 306 5.51% 1 46 6.19% 4 131 4.43% 892 27657 5.57% 0 0 0.00% 0 0 0.00%
18 11 341 6.14% 1 45 6.06% 4 127 4.29% 1350 41840 8.43% 0 0 0.00% 0 0 0.00%
19 9 301 5.42% 1 36 4.85% 3 122 4.12% 996 30890 6.22% 0 0 0.00% 0 0 0.00%
20 8 251 4.52% 1 38 5.11% 3 116 3.92% 819 25380 5.11% 0 0 0.00% 0 0 0.00%
21 7 221 3.98% 1 35 4.71% 3 123 4.16% 644 19974 4.02% 0 0 0.00% 0 0 0.00%
22 11 369 6.64% 1 43 5.79% 3 121 4.09% 1838 56964 11.47% 0 0 0.00% 0 0 0.00%
23 8 267 4.80% 1 37 4.98% 3 99 3.35% 1191 36915 7.44% 0 0 0.00% 0 0 0.00%

Top 13 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 353 6.35% 130 0.03% 0 0.00% 0 0.00% /
2 237 4.26% 473316 95.34% 0 0.00% 0 0.00% /volvo_penta_7.4GL_manual.pdf
3 22 0.40% 15 0.00% 0 0.00% 0 0.00% /ipad/
4 17 0.31% 14 0.00% 0 0.00% 0 0.00% /vene/
5 16 0.29% 13 0.00% 0 0.00% 0 0.00% /sony/
6 9 0.16% 9 0.00% 0 0.00% 0 0.00% /acer/
7 5 0.09% 4 0.00% 0 0.00% 0 0.00% /jep/
8 5 0.09% 4 0.00% 0 0.00% 0 0.00% /sunseeker23_1988/
9 4 0.07% 1 0.00% 0 0.00% 0 0.00% http://www.hedman.fi/
10 3 0.05% 2 0.00% 0 0.00% 0 0.00% /mersu/
11 3 0.05% 2 0.00% 0 0.00% 0 0.00% /r1/
12 2 0.04% 2 0.00% 0 0.00% 0 0.00% /hp/
13 2 0.04% 0 0.00% 0 0.00% 0 0.00% /vene/moottori-nro-45124201

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 237 4.26% 473316 95.34% 0 0.00% 0 0.00% /volvo_penta_7.4GL_manual.pdf
2 353 6.35% 130 0.03% 0 0.00% 0 0.00% /
3 22 0.40% 15 0.00% 0 0.00% 0 0.00% /ipad/
4 17 0.31% 14 0.00% 0 0.00% 0 0.00% /vene/
5 16 0.29% 13 0.00% 0 0.00% 0 0.00% /sony/
6 9 0.16% 9 0.00% 0 0.00% 0 0.00% /acer/
7 5 0.09% 4 0.00% 0 0.00% 0 0.00% /jep/
8 5 0.09% 4 0.00% 0 0.00% 0 0.00% /sunseeker23_1988/
9 3 0.05% 2 0.00% 0 0.00% 0 0.00% /mersu/
10 3 0.05% 2 0.00% 0 0.00% 0 0.00% /r1/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 353 6.35% 322 82.14% /
2 17 0.31% 17 4.34% /vene/
3 22 0.40% 16 4.08% /ipad/
4 16 0.29% 9 2.30% /sony/
5 9 0.16% 8 2.04% /acer/
6 5 0.09% 4 1.02% /sunseeker23_1988/
7 4 0.07% 4 1.02% http://www.hedman.fi/
8 5 0.09% 3 0.77% /jep/
9 3 0.05% 3 0.77% /mersu/
10 2 0.04% 2 0.51% /hp/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 353 6.35% 43 89.58% /
2 9 0.16% 2 4.17% /acer/
3 22 0.40% 1 2.08% /ipad/
4 5 0.09% 1 2.08% /jep/
5 5 0.09% 1 2.08% /sunseeker23_1988/

Top 30 of 520 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1644 29.58% 0 0.00% 1180 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 411 32.62% 46.161.9.12
2 1180 21.23% 112 15.07% 238866 48.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.08% a91-153-221-60.elisa-laajakaista.fi
3 360 6.48% 0 0.00% 258 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 90 7.14% 46.161.9.18
4 144 2.59% 16 2.15% 34488 6.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceef7-22.dhcp.inet.fi
5 89 1.60% 9 1.21% 17368 3.50% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 202sdl30m26.codetel.net.do
6 66 1.19% 6 0.81% 12939 2.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df001-233.dhcp.inet.fi
7 61 1.10% 7 0.94% 15088 3.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df06e-224.dhcp.inet.fi
8 58 1.04% 6 0.81% 12935 2.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df079-158.dhcp.inet.fi
9 58 1.04% 6 0.81% 12935 2.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bcee8e-79.dhcp.inet.fi
10 55 0.99% 5 0.67% 4380 0.88% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 181.36.9.58
11 48 0.86% 0 0.00% 34 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.95% 37-115-207-189.broadband.kyivstar.net
12 46 0.83% 16 2.15% 22 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.63% blexhn13.webmeup.com
13 45 0.81% 5 0.67% 9006 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a29-37.dhcp.inet.fi
14 44 0.79% 4 0.54% 8626 1.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a88-112-227-199.elisa-laajakaista.fi
15 44 0.79% 4 0.54% 8626 1.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a77-178.dhcp.inet.fi
16 44 0.79% 4 0.54% 8626 1.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a90-178.dhcp.inet.fi
17 34 0.61% 4 0.54% 8287 1.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bcee85-7.dhcp.inet.fi
18 33 0.59% 13 1.75% 2761 0.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.48% spider-141-8-132-60.yandex.com
19 28 0.50% 28 3.77% 8 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 2.22% devsym.host
20 25 0.45% 1 0.13% 18 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 1.90% 113.18.193.5
21 24 0.43% 0 0.00% 17 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.48% 178-137-208-142.broadband.kyivstar.net
22 22 0.40% 2 0.27% 4313 0.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df015-208.dhcp.inet.fi
23 22 0.40% 2 0.27% 4313 0.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df027-176.dhcp.inet.fi
24 22 0.40% 2 0.27% 4313 0.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bcee08-204.dhcp.inet.fi
25 22 0.40% 2 0.27% 4313 0.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceeb7-53.dhcp.inet.fi
26 22 0.40% 2 0.27% 4313 0.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceec3-13.dhcp.inet.fi
27 21 0.38% 8 1.08% 112 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.48% spider-141-8-142-60.yandex.com
28 20 0.36% 0 0.00% 14 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 1.59% 113.18.193.3
29 18 0.32% 1 0.13% 13 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 1.43% 113.18.193.6
30 18 0.32% 0 0.00% 13 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 1.43% 113.18.193.7

Top 10 of 520 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1180 21.23% 112 15.07% 238866 48.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.08% a91-153-221-60.elisa-laajakaista.fi
2 144 2.59% 16 2.15% 34488 6.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceef7-22.dhcp.inet.fi
3 89 1.60% 9 1.21% 17368 3.50% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 202sdl30m26.codetel.net.do
4 61 1.10% 7 0.94% 15088 3.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df06e-224.dhcp.inet.fi
5 66 1.19% 6 0.81% 12939 2.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df001-233.dhcp.inet.fi
6 58 1.04% 6 0.81% 12935 2.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df079-158.dhcp.inet.fi
7 58 1.04% 6 0.81% 12935 2.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bcee8e-79.dhcp.inet.fi
8 45 0.81% 5 0.67% 9006 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a29-37.dhcp.inet.fi
9 44 0.79% 4 0.54% 8626 1.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a88-112-227-199.elisa-laajakaista.fi
10 44 0.79% 4 0.54% 8626 1.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a77-178.dhcp.inet.fi

Top 30 of 279 Total Referrers
# Hits Referrer
1 632 11.37% http://directpaydayloansonline.bid
2 328 5.90% http://valtrex-365.bid
3 264 4.75% http://canadianpharmacyonline365.com
4 244 4.39% http://onlinepharmacy-365.net
5 196 3.53% http://indianonlinepharmacy.gdn
6 164 2.95% http://online-pharmaciescanada.com
7 96 1.73% http://propecia1mg.bid
8 80 1.44% http://mexicanonlinepharmacies.bid
9 72 1.30% https://audiojungle.net/item/christmas-piano/19056234/
10 49 0.88% http://uptime.com/hedman.fi
11 19 0.34% http://www.mese.fi/forum/viewtopic.php
12 15 0.27% https://rikard.ru
13 11 0.20% http://hedman.fi/
14 10 0.18% http://www.hedman.fi/
15 7 0.13% http://currencyrate.trade
16 7 0.13% http://ezaimexpert.ru
17 7 0.13% http://freesocks.top
18 7 0.13% http://weatherforcastusa.com/
19 6 0.11% http://xvideosbay.com
20 6 0.11% https://www.google.fi/
21 5 0.09% http://hedman.fi/administrator/
22 5 0.09% http://hedman.fi/wp-login.php
23 5 0.09% http://hotpornvideo.ru
24 5 0.09% http://netallergy.ru
25 4 0.07% http://pressuha.ru/release/490820-obrazovatelnyy-centr-delovaya-evropa-golden-pragaru-letniy-lager-v-chehii-dlya-russkoyazychnyh-shkolnikov-otkryvaet-dveri.html
26 4 0.07% http://top250movies.ru
27 3 0.05% http://azartbetting.com/
28 3 0.05% http://ipostroika.ru
29 3 0.05% http://mototexdom.ru/kvadrotsikly-detskie/
30 3 0.05% http://pirateday.ru

Top 15 of 38 Total User Agents
# Hits User Agent
1 2872 51.68% Mozilla/5.0
2 1440 25.91% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
3 430 7.74% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
4 132 2.38% Safari/12602.3.12.0.1 CFNetwork/807.2.14 Darwin/16.3.0 (x86_64)
5 91 1.64% Baiduspider/2.0
6 91 1.64% YandexBot/3.0
7 54 0.97% AhrefsBot/5.2
8 54 0.97% bingbot/2.0
9 52 0.94% Uptimebot/1.0
10 46 0.83% BLEXBot/1.0
11 46 0.83% Googlebot/2.1
12 42 0.76% MJ12bot/v1.4
13 28 0.50% Linux x86_64
14 17 0.31% SemrushBot/1.1
15 16 0.29% SemrushBot/1.2

Usage by Location for January 2017

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 2240 40.31% 118 15.88% 6703 1.35% 11997285854390337627027984619692885038380967051780112228262692120604716733059976897289677535539073486928542684154778582227129197415826748531193857397291709628416 0.00% 11997285854390337627027984619692885038380967051780112228262692120604716733059976897289677535539073486928542684154778582227129197415826748531193857397291709628416 0.00% Unresolved/Unknown
2 2094 37.68% 244 32.84% 432810 87.18% 9092679805432677694170858419849568889896483294431506448975485410293432363588720084088492372772868987641004670731151522067081242171493184100519982697216475136000 0.00% 9092679805432677694170858419849568889896483294431506448975485410293432363588720084088492372772868987641004670731151522067081242171493184100519982697216475136000 0.00% Finland
3 477 8.58% 236 31.76% 21328 4.30% 19321944586544500583991236514529816909476354243264125083161920630689591668792122920265485925101236429667881780460638206039338116867741615518133749442112819036160 0.00% 19321944586544500583991236514529816909476354243264125083161920630689591668792122920265485925101236429667881780460638206039338116867741615518133749442112819036160 0.00% US Commercial
4 204 3.67% 31 4.17% 136 0.03% 4925201561276034401373496293250231353193351324726713024153000985777932292601589967500378956036474893369315668206867732750279656469271911272776590479385029509120 0.00% 4925201561276034401373496293250231353193351324726713024153000985777932292601589967500378956036474893369315668206867732750279656469271911272776590479385029509120 0.00% China
5 142 2.56% 30 4.04% 462 0.09% 4293765463676543111621947119371249581783680942694407419960129961797218299238273268978382181522082610915503056593035763150269231416155919005238791631542587228160 0.00% 4293765463676543111621947119371249581783680942694407419960129961797218299238273268978382181522082610915503056593035763150269231416155919005238791631542587228160 0.00% Network
