Usage Statistics for www.hedman.fi

Summary Period: July 2017
Generated 01-Aug-2017 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2017
Total Hits 17692
Total Files 1582
Total Pages 14072
Total Visits 1214
Total kB Files 779743
Total kB In 0
Total kB Out 0
Total Unique Sites 605
Total Unique URLs 60
Total Unique Referrers 463
Total Unique User Agents 57
. Avg Max
Hits per Hour 23 275
Hits per Day 570 830
Files per Day 51 128
Pages per Day 453 633
Visits per Day 39 90
kB Files per Day 25153 64664
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1582
Code 206 - Partial Content 7
Code 301 - Moved Permanently 6
Code 302 - Found 35
Code 304 - Not Modified 5
Code 401 - Unauthorized 12826
Code 404 - Not Found 3231

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 597 3.37% 46 2.91% 427 3.03% 82 6.75% 38 6.28% 34399 4.41% 0 0.00% 0 0.00%
2 545 3.08% 51 3.22% 470 3.34% 90 7.41% 43 7.11% 13708 1.76% 0 0.00% 0 0.00%
3 630 3.56% 60 3.79% 523 3.72% 53 4.37% 43 7.11% 22236 2.85% 0 0.00% 0 0.00%
4 628 3.55% 56 3.54% 528 3.75% 59 4.86% 48 7.93% 19436 2.49% 0 0.00% 0 0.00%
5 588 3.32% 53 3.35% 488 3.47% 40 3.29% 45 7.44% 24129 3.09% 0 0.00% 0 0.00%
6 629 3.56% 56 3.54% 525 3.73% 41 3.38% 43 7.11% 22911 2.94% 0 0.00% 0 0.00%
7 550 3.11% 38 2.40% 508 3.61% 39 3.21% 32 5.29% 7828 1.00% 0 0.00% 0 0.00%
8 635 3.59% 64 4.05% 543 3.86% 61 5.02% 48 7.93% 21423 2.75% 0 0.00% 0 0.00%
9 647 3.66% 53 3.35% 513 3.65% 42 3.46% 38 6.28% 28551 3.66% 0 0.00% 0 0.00%
10 723 4.09% 128 8.09% 633 4.50% 47 3.87% 35 5.79% 17670 2.27% 0 0.00% 0 0.00%
11 601 3.40% 40 2.53% 504 3.58% 39 3.21% 33 5.45% 21430 2.75% 0 0.00% 0 0.00%
12 455 2.57% 71 4.49% 312 2.22% 51 4.20% 44 7.27% 33175 4.25% 0 0.00% 0 0.00%
13 383 2.16% 43 2.72% 259 1.84% 42 3.46% 45 7.44% 27447 3.52% 0 0.00% 0 0.00%
14 830 4.69% 67 4.24% 550 3.91% 28 2.31% 31 5.12% 23492 3.01% 0 0.00% 0 0.00%
15 571 3.23% 33 2.09% 462 3.28% 17 1.40% 27 4.46% 20691 2.65% 0 0.00% 0 0.00%
16 540 3.05% 84 5.31% 441 3.13% 30 2.47% 32 5.29% 19264 2.47% 0 0.00% 0 0.00%
17 419 2.37% 62 3.92% 272 1.93% 24 1.98% 32 5.29% 38547 4.94% 0 0.00% 0 0.00%
18 394 2.23% 62 3.92% 287 2.04% 36 2.97% 44 7.27% 22784 2.92% 0 0.00% 0 0.00%
19 634 3.58% 65 4.11% 533 3.79% 62 5.11% 63 10.41% 23576 3.02% 0 0.00% 0 0.00%
20 645 3.65% 45 2.84% 601 4.27% 65 5.35% 46 7.60% 7169 0.92% 0 0.00% 0 0.00%
21 618 3.49% 64 4.05% 533 3.79% 47 3.87% 41 6.78% 25327 3.25% 0 0.00% 0 0.00%
22 544 3.07% 35 2.21% 498 3.54% 43 3.54% 41 6.78% 10145 1.30% 0 0.00% 0 0.00%
23 558 3.15% 58 3.67% 484 3.44% 37 3.05% 46 7.60% 21454 2.75% 0 0.00% 0 0.00%
24 387 2.19% 48 3.03% 259 1.84% 24 1.98% 33 5.45% 36221 4.65% 0 0.00% 0 0.00%
25 440 2.49% 37 2.34% 269 1.91% 20 1.65% 22 3.64% 48319 6.20% 0 0.00% 0 0.00%
26 553 3.13% 21 1.33% 470 3.34% 15 1.24% 17 2.81% 18064 2.32% 0 0.00% 0 0.00%
27 628 3.55% 25 1.58% 460 3.27% 22 1.81% 26 4.30% 34793 4.46% 0 0.00% 0 0.00%
28 805 4.55% 45 2.84% 517 3.67% 40 3.29% 29 4.79% 64664 8.29% 0 0.00% 0 0.00%
29 596 3.37% 23 1.45% 505 3.59% 28 2.31% 28 4.63% 23253 2.98% 0 0.00% 0 0.00%
30 413 2.33% 29 1.83% 284 2.02% 19 1.57% 23 3.80% 30264 3.88% 0 0.00% 0 0.00%
31 506 2.86% 20 1.26% 414 2.94% 11 0.91% 22 3.64% 17370 2.23% 0 0.00% 0 0.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 686 3.88% 2 70 4.42% 17 546 3.88% 1143 35434 4.54% 0 0 0.00% 0 0 0.00%
1 21 676 3.82% 1 46 2.91% 19 598 4.25% 513 15917 2.04% 0 0 0.00% 0 0 0.00%
2 19 604 3.41% 1 41 2.59% 17 534 3.79% 620 19211 2.46% 0 0 0.00% 0 0 0.00%
3 24 755 4.27% 2 74 4.68% 20 645 4.58% 1044 32378 4.15% 0 0 0.00% 0 0 0.00%
4 23 721 4.08% 2 89 5.63% 19 606 4.31% 913 28318 3.63% 0 0 0.00% 0 0 0.00%
5 24 763 4.31% 2 65 4.11% 18 585 4.16% 1402 43451 5.57% 0 0 0.00% 0 0 0.00%
6 22 705 3.98% 1 47 2.97% 19 595 4.23% 709 21990 2.82% 0 0 0.00% 0 0 0.00%
7 25 797 4.50% 1 55 3.48% 20 629 4.47% 1105 34269 4.39% 0 0 0.00% 0 0 0.00%
8 23 736 4.16% 2 67 4.24% 18 566 4.02% 1259 39035 5.01% 0 0 0.00% 0 0 0.00%
9 22 698 3.95% 1 56 3.54% 19 594 4.22% 580 17993 2.31% 0 0 0.00% 0 0 0.00%
10 23 715 4.04% 2 73 4.61% 20 635 4.51% 365 11322 1.45% 0 0 0.00% 0 0 0.00%
11 21 678 3.83% 1 49 3.10% 19 596 4.24% 577 17887 2.29% 0 0 0.00% 0 0 0.00%
12 24 748 4.23% 3 113 7.14% 19 598 4.25% 877 27182 3.49% 0 0 0.00% 0 0 0.00%
13 23 714 4.04% 2 69 4.36% 19 608 4.32% 657 20359 2.61% 0 0 0.00% 0 0 0.00%
14 23 718 4.06% 2 69 4.36% 18 575 4.09% 1098 34046 4.37% 0 0 0.00% 0 0 0.00%
15 22 696 3.93% 2 66 4.17% 18 577 4.10% 801 24817 3.18% 0 0 0.00% 0 0 0.00%
16 22 700 3.96% 1 54 3.41% 17 543 3.86% 1109 34391 4.41% 0 0 0.00% 0 0 0.00%
17 23 713 4.03% 1 53 3.35% 17 555 3.94% 1008 31233 4.01% 0 0 0.00% 0 0 0.00%
18 21 672 3.80% 1 52 3.29% 17 541 3.84% 1162 36025 4.62% 0 0 0.00% 0 0 0.00%
19 27 858 4.85% 2 77 4.87% 19 590 4.19% 1906 59071 7.58% 0 0 0.00% 0 0 0.00%
20 25 780 4.41% 2 72 4.55% 17 549 3.90% 1698 52642 6.75% 0 0 0.00% 0 0 0.00%
21 25 775 4.38% 1 60 3.79% 18 565 4.02% 1559 48328 6.20% 0 0 0.00% 0 0 0.00%
22 22 711 4.02% 2 68 4.30% 17 536 3.81% 1634 50659 6.50% 0 0 0.00% 0 0 0.00%
23 34 1073 6.06% 3 97 6.13% 22 706 5.02% 1413 43788 5.62% 0 0 0.00% 0 0 0.00%

Top 17 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 923 5.22% 355 0.05% 0 0.00% 0 0.00% /
2 414 2.34% 736406 94.44% 0 0.00% 0 0.00% /volvo_penta_7.4GL_manual.pdf
3 38 0.21% 313 0.04% 0 0.00% 0 0.00% /phpmyadmin/
4 15 0.08% 13 0.00% 0 0.00% 0 0.00% /acer/
5 15 0.08% 12 0.00% 0 0.00% 0 0.00% /vene/
6 13 0.07% 9 0.00% 0 0.00% 0 0.00% /sony/
7 12 0.07% 8 0.00% 0 0.00% 0 0.00% /ipad/
8 12 0.07% 8 0.00% 0 0.00% 0 0.00% /jep/
9 12 0.07% 8 0.00% 0 0.00% 0 0.00% /mersu/
10 11 0.06% 8 0.00% 0 0.00% 0 0.00% /r1/
11 11 0.06% 8 0.00% 0 0.00% 0 0.00% /sunseeker23_1988/
12 10 0.06% 7 0.00% 0 0.00% 0 0.00% /hp/
13 3 0.02% 1 0.00% 0 0.00% 0 0.00% http://www.hedman.fi/
14 2 0.01% 0 0.00% 0 0.00% 0 0.00% /vene/moottori-nro-45124201
15 1 0.01% 2253 0.29% 0 0.00% 0 0.00% /acer/eka.mpg
16 1 0.01% 2480 0.32% 0 0.00% 0 0.00% /acer/toka.mpg
17 1 0.01% 70 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 414 2.34% 736406 94.44% 0 0.00% 0 0.00% /volvo_penta_7.4GL_manual.pdf
2 1 0.01% 2480 0.32% 0 0.00% 0 0.00% /acer/toka.mpg
3 1 0.01% 2253 0.29% 0 0.00% 0 0.00% /acer/eka.mpg
4 923 5.22% 355 0.05% 0 0.00% 0 0.00% /
5 38 0.21% 313 0.04% 0 0.00% 0 0.00% /phpmyadmin/
6 1 0.01% 70 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
7 15 0.08% 13 0.00% 0 0.00% 0 0.00% /acer/
8 15 0.08% 12 0.00% 0 0.00% 0 0.00% /vene/
9 13 0.07% 9 0.00% 0 0.00% 0 0.00% /sony/
10 11 0.06% 8 0.00% 0 0.00% 0 0.00% /sunseeker23_1988/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 923 5.22% 512 91.59% /
2 15 0.08% 9 1.61% /acer/
3 15 0.08% 7 1.25% /vene/
4 13 0.07% 6 1.07% /sony/
5 12 0.07% 5 0.89% /ipad/
6 12 0.07% 4 0.72% /mersu/
7 11 0.06% 4 0.72% /r1/
8 10 0.06% 3 0.54% /hp/
9 11 0.06% 3 0.54% /sunseeker23_1988/
10 12 0.07% 2 0.36% /jep/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 923 5.22% 99 97.06% /
2 15 0.08% 2 1.96% /acer/
3 10 0.06% 1 0.98% /hp/

Top 30 of 605 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8448 47.75% 0 0.00% 6064 0.78% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.74% 46.161.9.18
2 3376 19.08% 0 0.00% 2423 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 120 9.88% 46.161.9.3
3 502 2.84% 112 7.08% 141310 18.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c-73-88-19-14.hsd1.mn.comcast.net
4 254 1.44% 6 0.38% 205 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.08% 125.64.94.206
5 243 1.37% 23 1.45% 47792 6.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceea9-16.dhcp.inet.fi
6 230 1.30% 40 2.53% 60734 7.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c-50-171-226-54.hsd1.mn.comcast.net
7 220 1.24% 20 1.26% 43130 5.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-153-221-60.elisa-laajakaista.fi
8 187 1.06% 17 1.07% 36661 4.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6aa5-2.dhcp.inet.fi
9 185 1.05% 19 1.20% 40962 5.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a53-55.dhcp.inet.fi
10 160 0.90% 0 0.00% 115 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 40 3.29% 249.45.pppoe.fregat.ua
11 152 0.86% 0 0.00% 109 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 37 3.05% 46.98.255.103
12 148 0.84% 0 0.00% 106 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 31 2.55% 46.98.149.138
13 119 0.67% 13 0.82% 28023 3.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df05a-5.dhcp.inet.fi
14 113 0.64% 13 0.82% 27015 3.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6aa6-210.dhcp.inet.fi
15 99 0.56% 4 0.25% 73 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 73 6.01% .
16 99 0.56% 9 0.57% 19409 2.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a2d-122.dhcp.inet.fi
17 98 0.55% 98 6.19% 37 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 2.39% 46-118-125-174.broadband.kyivstar.net
18 97 0.55% 97 6.13% 37 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 37 3.05% 46-118-124-89.broadband.kyivstar.net
19 80 0.45% 8 0.51% 17248 2.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bcee1b-154.dhcp.inet.fi
20 79 0.45% 79 4.99% 30 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 1.89% 46-119-116-109.broadband.kyivstar.net
21 78 0.44% 78 4.93% 30 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 2.14% 178-137-4-41.broadband.kyivstar.net
22 77 0.44% 7 0.44% 15096 1.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a4d-145.dhcp.inet.fi
23 77 0.44% 7 0.44% 15096 1.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a59-57.dhcp.inet.fi
24 75 0.42% 69 4.36% 51 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.08% pc246-139.opanet.cz
25 72 0.41% 36 2.28% 353 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.08% static222.withbing.com
26 68 0.38% 6 0.38% 12940 1.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 85-76-71-28-nat.elisa-mobile.fi
27 66 0.37% 6 0.38% 12939 1.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a3c-17.dhcp.inet.fi
28 66 0.37% 6 0.38% 12939 1.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a56-254.dhcp.inet.fi
29 66 0.37% 6 0.38% 12939 1.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6ae9-79.dhcp.inet.fi
30 66 0.37% 6 0.38% 12939 1.66% 0 0.00% 0 0.00% 0 0.00% mobile-access-bcee13-83.dhcp.inet.fi

Top 10 of 605 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 502 2.84% 112 7.08% 141310 18.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c-73-88-19-14.hsd1.mn.comcast.net
2 230 1.30% 40 2.53% 60734 7.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c-50-171-226-54.hsd1.mn.comcast.net
3 243 1.37% 23 1.45% 47792 6.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceea9-16.dhcp.inet.fi
4 220 1.24% 20 1.26% 43130 5.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-153-221-60.elisa-laajakaista.fi
5 185 1.05% 19 1.20% 40962 5.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a53-55.dhcp.inet.fi
6 187 1.06% 17 1.07% 36661 4.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6aa5-2.dhcp.inet.fi
7 119 0.67% 13 0.82% 28023 3.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df05a-5.dhcp.inet.fi
8 113 0.64% 13 0.82% 27015 3.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6aa6-210.dhcp.inet.fi
9 99 0.56% 9 0.57% 19409 2.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a2d-122.dhcp.inet.fi
10 80 0.45% 8 0.51% 17248 2.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bcee1b-154.dhcp.inet.fi

Top 30 of 463 Total Referrers
# Hits Referrer
1 1656 9.36% http://pharmacyonlineus.top
2 1524 8.61% http://pharmacyonline.bid
3 856 4.84% http://online-pharmaciescanada.com
4 732 4.14% http://pharmacycanadian.bid
5 720 4.07% http://ventolin.top
6 668 3.78% http://prednisone-deltasone.top
7 660 3.73% http://viagra-sildenafil.bid
8 656 3.71% http://fluconazole-diflucan.top
9 652 3.69% http://levitra-vardenafil.top
10 536 3.03% http://clomiphene-clomid.bid
11 524 2.96% http://cialis365free.top
12 436 2.46% http://clomid365.top
13 432 2.44% http://prozac365.us
14 432 2.44% http://www.hedman.fi/webstat/usage_201609.html
15 428 2.42% http://lasix.party
16 324 1.83% http://viagra-online.top
17 232 1.31% http://buyeddrugs.top
18 224 1.27% http://valtrex-valacyclovir.bid
19 212 1.20% http://furosemide-lasix.top
20 212 1.20% http://modafinil-provigil.com
21 116 0.66% http://cialiscouponfree.us
22 70 0.40% http://www.hedman.fi/phpmyadmin/index.php
23 33 0.19% http://www.mese.fi/forum/viewtopic.php
24 29 0.16% http://poems.com.ua/
25 20 0.11% http://onlinepharmacy-ca.com
26 17 0.10% http://advertex.info/
27 15 0.08% http://perm-profnastil.ru/
28 15 0.08% http://videochat.ph/
29 15 0.08% http://www.z-master.ru/
30 15 0.08% https://letsart.ru/

Top 15 of 57 Total User Agents
# Hits User Agent
1 13430 75.91% Mozilla/5.0
2 1710 9.67% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
3 780 4.41% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 387 2.19% MSIE 9.0
5 317 1.79% MSIE 6.0
6 138 0.78% Safari/12603.3.8 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
7 98 0.55% MJ12bot/v1.4
8 94 0.53% AhrefsBot/5.2
9 90 0.51% YandexBot/3.0
10 53 0.30% Baiduspider/2.0
11 49 0.28% SemrushBot/1.2
12 44 0.25% MSIE 5.5
13 42 0.24% Uptimebot/1.0
14 38 0.21% Opera 9.0
15 37 0.21% Opera 8.0

Usage by Location for July 2017

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 12139 68.61% 68 4.30% 11008 1.41% 10355552000631660273673956767607532432715824058496117657361227458254860350315353481132485921801653552548629893958815461267102092277725168635595580392901359697920 0.00% 10355552000631660273673956767607532432715824058496117657361227458254860350315353481132485921801653552548629893958815461267102092277725168635595580392901359697920 0.00% Unresolved/Unknown
2 2357 13.32% 275 17.38% 483531 62.01% 10355552000631660273673956767607532432715824058496117657361227458254860350315353481132485921801653552548629893958815461267102092277725168635595580392901359697920 0.00% 10355552000631660273673956767607532432715824058496117657361227458254860350315353481132485921801653552548629893958815461267102092277725168635595580392901359697920 0.00% Finland
3 1381 7.81% 747 47.22% 204250 26.19% 5177776000315830917274115962801824061757219477539635265830149395370217889946916646909177665842231806350840712852400520590283826490518308179791710018522006421504 0.00% 5177776000315830917274115962801824061757219477539635265830149395370217889946916646909177665842231806350840712852400520590283826490518308179791710018522006421504 0.00% Network
4 575 3.25% 278 17.57% 72119 9.25% 27530613855337988807589261044704099839712037487589034767108880554001276505116427825632955636170990011515795294929516505214735088273493617055334711333337023119360 0.00% 27530613855337988807589261044704099839712037487589034767108880554001276505116427825632955636170990011515795294929516505214735088273493617055334711333337023119360 0.00% US Commercial
5 543 3.07% 1 0.06% 389 0.05% 757723317119390620802923179777107663115652199839684326112056769860689899871184909447931348711702655299798062011963449710520083047265811031286998372759004774400 0.00% 757723317119390620802923179777107663115652199839684326112056769860689899871184909447931348711702655299798062011963449710520083047265811031286998372759004774400 0.00% Ukraine
